|  |  |  | 
                  
                    | Poor | Noticeably Grainy (pixelated) |  | 
                  
                    | Acceptable | Some details are visible but it is obviously not a real photo. |  | 
                  
                    | Good | Most details are discernable; however, when viewed at a "normal" distance you can tell it is not a photo. |  | 
                  
                    | Very Good |  Good enough   for many uses; however,  when viewed at a "normal" distance you can tell it is not a photo. |  | 
                  
                    | Excellent | Difficult to tell it is not a real photo when viewed  at a "normal" viewing distance. |  | 
                  
                    | Photo Quality | If printed using a photo-quality printer, the human eye should not be able   to tell the difference between this and an actual chemically produced print from film when viewed at a "normal" viewing distance. |  | 
                  
                    |  |  |  | 
                  
                    | * Either television or computer display   (use on or in a web page is most likely). | 
                  
                    | ** May produce an excessively large file   size that could be inappropriate for web applications. | 
                  
                    | *** Based upon using a typical Photo Quality Desktop   ink jet printer. |